<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TommyWhite.com &#187; Resources</title>
	<atom:link href="http://www.tommywhite.com/category/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tommywhite.com</link>
	<description>Sharing what I know so that it might help others along their way</description>
	<lastBuildDate>Sun, 22 Aug 2010 15:45:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Ideas for building out your store in Joomla</title>
		<link>http://www.tommywhite.com/web-talk/ideas-for-building-out-your-store-in-joomla/</link>
		<comments>http://www.tommywhite.com/web-talk/ideas-for-building-out-your-store-in-joomla/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 15:36:59 +0000</pubDate>
		<dc:creator>Tommy White</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Web Talk]]></category>
		<category><![CDATA[Website Applications]]></category>

		<guid isPermaLink="false">http://www.tommywhite.com/?p=731</guid>
		<description><![CDATA[As I sit here building out a few personal projects in Joomla I realize there&#8217;s a couple new great component additions that need to be mentioned. I say new but in fact they have been around for some time now, they still may how ever be new to you. The first one is K2 for [...]]]></description>
			<content:encoded><![CDATA[<p>As I sit here building out a few personal projects in Joomla I realize there&#8217;s a couple new great component additions that need to be mentioned. I say new but in fact they have been around for some time now, they still may how ever be new to you.</p>
<p>The first one is<a href="http://getk2.org/"> K2 for Joomla</a>. It offers a great layout and custom fields. It would make a perfect t-shirt directory to list your t-shirts in.</p>
<p>The next one is Zoo by the makers of Yoothemes. This one is my favorite by far. They have a paid version that offers many many pre programmed apps such as Products. Not only can you customize it to your liking, it also looks great as is.</p>
<p>K2 appears to be free, I did see someone say they paid for it but I could not find a pay version anywhere on their site. There is a direct link on the home page to download it for free and it is very simple to set up. Zoo is free but doesn&#8217;t include the Products app which I highly recommend. It costs a little over a $100 if I&#8217;m not mistaken and well worth it.</p>
<p>Go check them out and it might just be what you&#8217;re looking for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tommywhite.com/web-talk/ideas-for-building-out-your-store-in-joomla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freebie Friday 5 &#8211; Christmas Ornaments Vector</title>
		<link>http://www.tommywhite.com/resources/freebie-friday/freebie-friday-5-christmas-ornaments-vector/</link>
		<comments>http://www.tommywhite.com/resources/freebie-friday/freebie-friday-5-christmas-ornaments-vector/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 20:07:19 +0000</pubDate>
		<dc:creator>Tommy White</dc:creator>
				<category><![CDATA[Freebie Friday]]></category>
		<category><![CDATA[Christmas Vectors]]></category>
		<category><![CDATA[Free Vectors]]></category>

		<guid isPermaLink="false">http://www.tommywhite.com/?p=574</guid>
		<description><![CDATA[Today&#8217;s Freebie comes in the form of vector ornaments. I found this great art work piece and figured it would be a good choice with Christmas being just around the corner. Enjoy. You can download this vector here.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-575" title="fridayfreebie4" src="http://www.tommywhite.com/wp-content/uploads/2009/11/fridayfreebie4.jpg" alt="fridayfreebie4" width="495" height="278" /></p>
<p>Today&#8217;s Freebie comes in the form of vector ornaments. I found this great art work piece and figured it would be a good choice with Christmas being just around the corner. Enjoy.</p>
<p><a href="http://www.bazaardesigns.com/11372-xmas-background/">You can download this vector here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tommywhite.com/resources/freebie-friday/freebie-friday-5-christmas-ornaments-vector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freebie Friday 4 &#8211; Free Vector Kitchen Appliances Silhouettes</title>
		<link>http://www.tommywhite.com/featured/freebie-friday-4-free-vector-kitchen-appliances-silhouettes/</link>
		<comments>http://www.tommywhite.com/featured/freebie-friday-4-free-vector-kitchen-appliances-silhouettes/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 18:26:13 +0000</pubDate>
		<dc:creator>Tommy White</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Freebie Friday]]></category>
		<category><![CDATA[Free Vectors]]></category>

		<guid isPermaLink="false">http://www.tommywhite.com/?p=545</guid>
		<description><![CDATA[Today&#8217;s freebie comes in the form of kitchen appliances silhouettes. This wonderful set is from snap2objects.com You can download this free vector set here.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-679" title="fridayfreebie3" src="http://www.tommywhite.com/wp-content/uploads/2010/05/fridayfreebie3.gif" alt="" width="480" height="270" /></p>
<p>Today&#8217;s freebie comes in the form of kitchen appliances silhouettes. This wonderful set is from snap2objects.com</p>
<p><a href="http://vector4free.com/vectors/download/273">You can download this free vector set here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tommywhite.com/featured/freebie-friday-4-free-vector-kitchen-appliances-silhouettes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freebie Friday 3 &#8211; Photoshop Smoke Brushes</title>
		<link>http://www.tommywhite.com/featured/freebie-friday-3-photoshop-smoke-brushes/</link>
		<comments>http://www.tommywhite.com/featured/freebie-friday-3-photoshop-smoke-brushes/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 17:44:46 +0000</pubDate>
		<dc:creator>Tommy White</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Freebie Friday]]></category>
		<category><![CDATA[Free Brushes]]></category>

		<guid isPermaLink="false">http://www.tommywhite.com/?p=548</guid>
		<description><![CDATA[Well it&#8217;s Friday again and this time I remembered! Today we found a cool set of smoke brushes to be used in photoshop. I used two of them in the above picture as an example. You can download these free brushes here.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-677" title="fridayfreebie_3" src="http://www.tommywhite.com/wp-content/uploads/2010/05/fridayfreebie_3.jpg" alt="" width="495" height="278" /></p>
<p>Well it&#8217;s Friday again and this time I remembered! Today we found a cool set of smoke brushes to be used in photoshop. I used two of them in the above picture as an example.</p>
<p><a href="http://www.brusheezy.com/brush/1361-Real-Smoke-Photoshop-Brushes">You can download these free brushes here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tommywhite.com/featured/freebie-friday-3-photoshop-smoke-brushes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freebie Friday 2 &#8211; Vector T-shirt Set</title>
		<link>http://www.tommywhite.com/featured/freebie-friday-2-vector-t-shirt-set/</link>
		<comments>http://www.tommywhite.com/featured/freebie-friday-2-vector-t-shirt-set/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 18:23:26 +0000</pubDate>
		<dc:creator>Tommy White</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Freebie Friday]]></category>
		<category><![CDATA[Free Vectors]]></category>

		<guid isPermaLink="false">http://www.tommywhite.com/?p=541</guid>
		<description><![CDATA[Today&#8217;s freebie comes from stockgraphicdesign.com. The set includes both a men and women t-shirt, sporting both front and back as well. You can download this free vector set here.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-678" title="fridayfreebie2" src="http://www.tommywhite.com/wp-content/uploads/2010/05/fridayfreebie2.gif" alt="" width="480" height="270" /></p>
<p>Today&#8217;s freebie comes from stockgraphicdesign.com. The set includes both a men and women t-shirt, sporting both front and back as well.</p>
<p><a href="http://vector4free.com/vectors/id/330">You can download this free vector set here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tommywhite.com/featured/freebie-friday-2-vector-t-shirt-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freebie Friday 1 &#8211; Red, White And Black Vector Set</title>
		<link>http://www.tommywhite.com/featured/friday-freebie-1-red-white-and-black-vector-set/</link>
		<comments>http://www.tommywhite.com/featured/friday-freebie-1-red-white-and-black-vector-set/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 02:54:54 +0000</pubDate>
		<dc:creator>Tommy White</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Freebie Friday]]></category>
		<category><![CDATA[Free Vectors]]></category>

		<guid isPermaLink="false">http://www.tommywhite.com/?p=522</guid>
		<description><![CDATA[Today&#8217;s Freebie, and my very first Freebie Friday post, comes from the PinkMoustache.net. You can expect many more freebies to appear from them in the very near future but for now here is their random set called Red, White and Black. You can download this wonderful set of free vectors here. Enjoy]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-528" title="fridayfreebie_1" src="http://www.tommywhite.com/wp-content/uploads/2009/10/fridayfreebie_1.gif" alt="fridayfreebie_1" width="495" height="278" /></p>
<p>Today&#8217;s Freebie, and my very first Freebie Friday post, comes from the <a href="http://www.pinkmoustache.net/">PinkMoustache.net</a>. You can expect many more freebies to appear from them in the very near future but for now here is their random set called Red, White and Black.</p>
<p><a href="http://www.pinkmoustache.net/mint/pepper/orderedlist/downloads/download.php?file=http%3A//www.pinkmoustache.net/vectors/red_black.zip">You can download this wonderful set of free vectors here</a>. Enjoy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tommywhite.com/featured/friday-freebie-1-red-white-and-black-vector-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Picker Add-on By ColorZilla</title>
		<link>http://www.tommywhite.com/resources/browser-add-ons/color-picker-add-on-by-colorzilla/</link>
		<comments>http://www.tommywhite.com/resources/browser-add-ons/color-picker-add-on-by-colorzilla/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 20:18:18 +0000</pubDate>
		<dc:creator>Tommy White</dc:creator>
				<category><![CDATA[Browser Add-ons]]></category>
		<category><![CDATA[Color Picker]]></category>
		<category><![CDATA[ColorZilla]]></category>
		<category><![CDATA[Firefox]]></category>

		<guid isPermaLink="false">http://www.tommywhite.com/?p=512</guid>
		<description><![CDATA[This is one of those add-ons that I couldn&#8217;t live without. It gets used every day. What ColorZilla does is allows you to sample any point on the browser and then it gives you the reading on the bottom status bar. Not only does it give you the color code but it gives it to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-513" title="colorpicker_addon" src="http://www.tommywhite.com/wp-content/uploads/2009/10/colorpicker_addon.gif" alt="colorpicker_addon" width="480" height="270" /></p>
<p>This is one of those add-ons that I couldn&#8217;t live without. It gets used every day.</p>
<p>What ColorZilla does is allows you to sample any point on the browser and then it gives you the reading on the bottom status bar. Not only does it give you the color code but it gives it to you in 5 different formulas.  I use this exclusively with firebug when I&#8217;m doing on-screen edits to see what my changes will look like on the site.</p>
<p>You can read more about ColorZilla and download it at <a href="http://www.colorzilla.com">ColorZilla.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tommywhite.com/resources/browser-add-ons/color-picker-add-on-by-colorzilla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wibiya Website Boost Bar In Beta</title>
		<link>http://www.tommywhite.com/featured/wibiya-website-boost-bar-in-beta/</link>
		<comments>http://www.tommywhite.com/featured/wibiya-website-boost-bar-in-beta/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 18:21:01 +0000</pubDate>
		<dc:creator>Tommy White</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Website Applications]]></category>
		<category><![CDATA[Wibiya]]></category>

		<guid isPermaLink="false">http://www.tommywhite.com/?p=497</guid>
		<description><![CDATA[Recently I was lucky enough to stumble across a web site that is doing something unique. The site is Wibiya and the website bar they offer will sweep the world soon I promise. The thing that sold me the most was the fact that I could save room on my sites for more content or [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I was lucky enough to stumble across a web site that is doing something unique. The site is Wibiya and the website bar they offer will sweep the world soon I promise. The thing that sold me the most was the fact that I could save room on my sites for more content or advertising. The bar is slim and floats nicely at the bottom of your site. For wordpress users they have a plugin, so in a couple clicks you&#8217;re done.</p>
<p>The bar includes the ability to translate your website into 20 languages, link to your facebook fan page, twitter account, bookmark service, site search, announcement block, latest or random post and rss links. Other features can include games, photo gallery for your flickr accounts and more.</p>
<p><img class="aligncenter size-full wp-image-498" title="thebar" src="http://www.tommywhite.com/wp-content/uploads/2009/10/thebar.jpg" alt="thebar" width="495" height="278" /></p>
<p>The site is still in beta but I was approved very quickly and have requested testing for my other blogs and websites.</p>
<p>If you&#8217;re interested in getting this bar (found at the bottom of this site) then I recommend you check out <a href="http://www.wibiya.com">Wibiya.com</a> and sign-up for your free account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tommywhite.com/featured/wibiya-website-boost-bar-in-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Help And Tracking For Your Web Site</title>
		<link>http://www.tommywhite.com/resources/website-applications/live-help-and-tracking-for-your-web-site/</link>
		<comments>http://www.tommywhite.com/resources/website-applications/live-help-and-tracking-for-your-web-site/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 16:50:31 +0000</pubDate>
		<dc:creator>Tommy White</dc:creator>
				<category><![CDATA[Website Applications]]></category>
		<category><![CDATA[Crafty Syntax]]></category>
		<category><![CDATA[Live Help]]></category>

		<guid isPermaLink="false">http://www.tommywhite.com/?p=276</guid>
		<description><![CDATA[If you&#8217;re looking for the ability to interact with your customers or even visitors then I recommend a free web application called Crafty Syntax. The maker of this web application had dedicated a lot of time in making this a great feature for any site. Some of it&#8217;s abilities are: Unlimited operators, departments, and users [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-464" title="livehelp" src="http://www.tommywhite.com/wp-content/uploads/2009/06/livehelp.gif" alt="livehelp" width="480" height="270" /></p>
<p>If you&#8217;re looking for the ability to interact with your customers or even visitors then I recommend a free web application called <a href="http://www.craftysyntax.com/">Crafty Syntax</a>. The maker of this web application had dedicated a lot of time in making this a great feature for any site.</p>
<p>Some of it&#8217;s abilities are:</p>
<ul>
<li>Unlimited operators, departments, and users</li>
<li>Live Support with visitors on your site in real time</li>
<li>Proactive chat invites</li>
<li>Typing Preview to see what is being typed as it is being typed</li>
<li>Chat Transcripts and Logging</li>
<li>page and referrer Tracking</li>
<li>Canned Messages</li>
</ul>
<p>Even if you&#8217;re not looking for live chat help on your site, the tracking tools combined with it provide a great amount of details.</p>
<p>For example it logs</p>
<ul>
<li>Where the visitor came from</li>
<li>Keywords they searched on search engines</li>
<li>IP address</li>
<li>What pages they viewed and for how long</li>
<li>Total number of page visits for each page in your site</li>
<li>How much traffic came from a referral and in graph form</li>
<li>and more</li>
</ul>
<p>So if you&#8217;re looking for an interactive way to communicate with your customers or you just want to follow them through your site, I would highly recommend <a href="http://www.craftysyntax.com/">Crafty Syntax</a>. The installation is easy and only requires that you have a database and add a snippet of code to your site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tommywhite.com/resources/website-applications/live-help-and-tracking-for-your-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SeoQuake FireFox Add-on</title>
		<link>http://www.tommywhite.com/resources/browser-add-ons/seoquake-firefox-add-on/</link>
		<comments>http://www.tommywhite.com/resources/browser-add-ons/seoquake-firefox-add-on/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 00:25:57 +0000</pubDate>
		<dc:creator>Tommy White</dc:creator>
				<category><![CDATA[Browser Add-ons]]></category>
		<category><![CDATA[Firefox]]></category>

		<guid isPermaLink="false">/?p=110</guid>
		<description><![CDATA[I use this add-on religiously&#8230; Every single day. What it does is provides you with very important information. For starters it shows the following for any site you visit (I use it primarily for my own sites) URL: page you are on Title: title of the page Meta keywords: page keywords Meta description: page description [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-470" title="seoquake" src="http://www.tommywhite.com/wp-content/uploads/2009/06/seoquake.gif" alt="seoquake" width="480" height="270" /></p>
<p>I use this add-on religiously&#8230; Every single day. What it does is provides you with very important information.</p>
<p>For starters it shows the following for any site you visit (I use it primarily for my own sites)</p>
<p><strong>URL:</strong> <span id="page-url">page you are on<br />
</span><strong>Title: </strong>title of the page<span id="page-title"><br />
</span><strong>Meta keywords:</strong> <span id="page-meta-keywords">page keywords<br />
</span><strong>Meta description: </strong>page description<br />
<strong>Internal links: </strong>how many links the site has pointing at other internal links <span id="page-links-internal"><br />
</span><strong>External links: </strong>how many links are leading away from the site<br />
<strong>Google Page Rank: </strong>Your page rank at google<br />
<strong>Google Index: </strong>How many links you have in Googles index<br />
<strong>Yahoo Links: </strong>How many links you have at Yahoo index<br />
<strong>Yahoo Linkdomain: </strong>Shows other sites linking back to you<br />
<strong>MSN Index: </strong>How many links you have at MSN index<br />
<strong>Alexa Ranking: </strong>Shows how popular your site is based on traffic and other criteria<br />
<strong>Webarchive Age: </strong>Shows previous pages/layouts/sites at your domain along with the first time a site went live<br />
<strong>Delicious Bookmarks: </strong>Lists the number of people who have bookmarked your site and shows who<br />
<strong>Whois: </strong>Provides basic information about the site<br />
<strong>SEM Rush Ranking: </strong>Compares your site with others in the world of money marketing such as Google Adwords<br />
<strong>SEM Traffic Pricing: </strong>Shows how much you should be making based off keywords, popularity and rankings<br />
<strong>Keyword Density: </strong>Displays  keywords and keyword phrases within the sites</p>
<p>SeoQuake can be<strong> </strong><a href="http://ff.seoquake.com/">downloaded here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tommywhite.com/resources/browser-add-ons/seoquake-firefox-add-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
