<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TommyWhite.com &#187; zazzle</title>
	<atom:link href="http://www.tommywhite.com/tag/zazzle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tommywhite.com</link>
	<description>Sharing what I know so that it might help others along their way</description>
	<lastBuildDate>Sun, 22 Aug 2010 15:45:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>ThreadCorner.com Updated and Released</title>
		<link>http://www.tommywhite.com/featured/threadcorner-com-updated-and-released/</link>
		<comments>http://www.tommywhite.com/featured/threadcorner-com-updated-and-released/#comments</comments>
		<pubDate>Sun, 02 May 2010 17:13:35 +0000</pubDate>
		<dc:creator>Tommy White</dc:creator>
				<category><![CDATA[Advertising Talk]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Web Sites]]></category>
		<category><![CDATA[Cafepress]]></category>
		<category><![CDATA[Data Export]]></category>
		<category><![CDATA[Data Import]]></category>
		<category><![CDATA[spreadshirt]]></category>
		<category><![CDATA[zazzle]]></category>

		<guid isPermaLink="false">http://www.tommywhite.com/?p=693</guid>
		<description><![CDATA[One of many projects I run is ThreadCorner.com. The site is powered by an affiliate script that allows me to import large data feeds into the site. Which in turns makes life easier. If you have a Spreadshirt shop please feel free to email me you XML feed of 2500 products and I will be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-694" title="threadcorner" src="http://www.tommywhite.com/wp-content/uploads/2010/05/threadcorner.jpg" alt="" width="495" height="278" />One of many projects I run is ThreadCorner.com. The site is powered by an affiliate script that allows me to import large data feeds into the site. Which in turns makes life easier. If you have a Spreadshirt shop please feel free to email me you XML feed of 2500 products and I will be happy to add it to the site. You can find you feed by logging into the admin section of Spreadshirt and then going to Statistics &gt; Data Export.</p>
<p>Since I do not have a Zazzle of Cafepress account I&#8217;m not sure they have data export options. If they do I am willing to test them as well. Just drop me an email.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tommywhite.com/featured/threadcorner-com-updated-and-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
